Rates for Family Home Near Beach, Free Fitness Club, TVNCU#5050 | ||
---|---|---|
Period | Rates ($ USD) | |
Value Season | Oct 01 2025 - Oct 25 2025 | 350/nt, 2,100/wk, 6 nts min |
Value Season* | Oct 26 2025 - Oct 28 2025 | 350/nt, 2,100/wk, 3 nts min |
Value Season | Oct 29 2025 - Nov 30 2025 | 350/nt, 2,100/wk, 6 nts min |
Value Season* | Dec 01 2025 - Dec 03 2025 | 350/nt, 2,100/wk, 3 nts min |
Value Season | Dec 04 2025 - Dec 14 2025 | 350/nt, 2,100/wk, 6 nts min |
Value Season* | Dec 15 2025 - Dec 16 2025 | 350/nt, 2,100/wk, 3 nts min |
Holiday Season | Dec 17 2025 - Jan 06 2026 | 675/nt, 4,725/wk, 7 nts min |
Winter Season | Jan 07 2026 - Feb 08 2026 | 512/nt, 3,075/wk, 6 nts min |
Winter Season* | Feb 09 2026 - Feb 11 2026 | 512/nt, 3,075/wk, 3 nts min |
Winter Season | Feb 12 2026 - Mar 22 2026 | 512/nt, 3,075/wk, 6 nts min |
Winter Season* | Mar 23 2026 - Mar 23 2026 | 512/nt, 3,075/wk, 3 nts min |
Winter Season | Mar 24 2026 - Mar 31 2026 | 512/nt, 3,075/wk, 6 nts min |
Value Season 1 | Apr 01 2026 - Apr 01 2026 | 465/nt, 2,765/wk, 6 nts min |
Value Season 1* | Apr 02 2026 - Apr 02 2026 | 465/nt, 2,765/wk, 3 nts min |
Value Season 1 | Apr 03 2026 - Apr 11 2026 | 465/nt, 2,765/wk, 6 nts min |
Value Season 1* | Apr 12 2026 - Apr 13 2026 | 465/nt, 2,765/wk, 3 nts min |
Value Season 1 | Apr 14 2026 - May 31 2026 | 465/nt, 2,765/wk, 6 nts min |
Summer Season | Jun 01 2026 - Aug 31 2026 | 512/nt, 3,075/wk, 6 nts min |
Value Season | Sep 01 2026 - Dec 16 2026 | 465/nt, 2,765/wk, 6 nts min |
Holiday Season | Dec 17 2026 - Dec 31 2026 | 700/nt, 4,900/wk, 7 nts min |
Above rates are for up to 8 guests. $800 refundable security deposit (damage/loss) is required; An initial payment of $1000 is required to secure the reservation. The full amount plus security deposit is due 60 days prior to arrival. Our holiday season extends from Dec. 17- Jan. 6 with a one week minimum stay (2 week minimum if the stay includes both holidays). We divide the season into two periods with some flexibility on dates and length of stay. For the first week (Christmas) we ask our guests to arrange their departure date to fall between Dec. 26 and Dec. 28. For the second week (New Year's celebration) we ask guests to arrive around Dec 27-29. This gives the option of 7-10 days for either holiday segment. Tax info: TA-106-558-8736-01 GE-106-558-8736-01 TVR# - 5050 NCU Juliana is a licensed real estate broker in the state of Hawaii, Lic# RB 20080. Ala Muku Vacation Rentals is a dba of Momi O Mo'o Inc., Lic# RB 20905. |
v:1.0.3938 - 10/18/2025 01:00:33 PM