Rates for Family Home Near Beach, Free Fitness Club, TVNCU#5050 | ||
---|---|---|
Period | Rates ($ USD) | |
Value Season 1 | May 01, 2022 - May 28, 2022 | 404/nt, 2,420/wk, 6 nts min |
Value Season 1* | May 29, 2022 - May 31, 2022 | 404/nt, 2,420/wk, 3 nts min |
Summer Season | Jun 01, 2022 - Jul 06, 2022 | 455/nt, 2,725/wk, 6 nts min |
Summer Season* | Jul 07, 2022 - Jul 08, 2022 | 455/nt, 2,725/wk, 3 nts min |
Summer Season | Jul 09, 2022 - Jul 18, 2022 | 455/nt, 2,725/wk, 6 nts min |
Summer Season* | Jul 19, 2022 - Jul 19, 2022 | 455/nt, 2,725/wk, 3 nts min |
Summer Season | Jul 20, 2022 - Jul 27, 2022 | 455/nt, 2,725/wk, 6 nts min |
Summer Season* | Jul 28, 2022 - Jul 28, 2022 | 455/nt, 2,725/wk, 3 nts min |
Summer Season | Jul 29, 2022 - Aug 06, 2022 | 455/nt, 2,725/wk, 6 nts min |
Summer Season* | Aug 07, 2022 - Aug 08, 2022 | 455/nt, 2,725/wk, 3 nts min |
Summer Season | Aug 09, 2022 - Aug 31, 2022 | 455/nt, 2,725/wk, 6 nts min |
Value Season | Sep 01, 2022 - Oct 15, 2022 | 404/nt, 2,420/wk, 6 nts min |
Value Season* | Oct 16, 2022 - Oct 18, 2022 | 404/nt, 2,420/wk, 3 nts min |
Value Season | Oct 19, 2022 - Dec 16, 2022 | 404/nt, 2,420/wk, 6 nts min |
Holiday Season | Dec 17, 2022 - Jan 06, 2023 | 585/nt, 4,095/wk, 7 nts min |
Winter Season | Jan 07, 2023 - Mar 26, 2023 | 455/nt, 2,725/wk, 6 nts min |
Winter Season* | Mar 27, 2023 - Mar 27, 2023 | 455/nt, 2,725/wk, 3 nts min |
Winter Season | Mar 28, 2023 - Mar 31, 2023 | 455/nt, 2,725/wk, 6 nts min |
Value Season 1 | Apr 01, 2023 - May 31, 2023 | 404/nt, 2,420/wk, 6 nts min |
Summer Season | Jun 01, 2023 - Jul 31, 2023 | 455/nt, 2,725/wk, 6 nts min |
Above rates are for up to 8 guests. $800 refundable security deposit (damage/loss) is required; An initial payment of $1000 is required to secure the reservation. The full amount plus security deposit is due 60 days prior to arrival. Our holiday season extends from Dec. 17- Jan. 6 with a one week minimum stay (2 week minimum if the stay includes both holidays). We divide the season into two periods with some flexibility on dates and length of stay. For the first week (Christmas) we ask our guests to arrange their departure date to fall between Dec. 26 and Dec. 28. For the second week (New Year's celebration) we ask guests to arrive around Dec 27-29. This gives the option of 7-10 days for either holiday segment. Tax info: TA-106-558-8736-01 GE-106-558-8736-01 TVR# - 5050 NCU Juliana is a licensed real estate broker in the state of Hawaii, Lic# RB 20080. Ala Muku Vacation Rentals is a dba of Momi O Mo'o Inc., Lic# RB 20905. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3524 - 05/01/2022 06:25:24 PM)